Daily file rates
DHA File Rates
Indicative market rates for DHA plot files and plots, refreshed daily from active trade desks. Last updated 2026-10-15.
DHA Quetta — Phase 1
6 instruments| Category | File / Plot Type | Size | Today's Rate | Change | Notes |
|---|---|---|---|---|---|
| Residential | Barcode Affidavit | 5 Marla | PKR 7.25 lac | 3.57% | |
| Residential | Barcode Affidavit | 10 Marla | PKR 11.50 lac | 2.22% | |
| Residential | 2nd Ballot Allocation | 1 Kanal | PKR 17.25 lac | 4.70% | |
| Residential | Allocation (Unsuccessful) | 1 Kanal | PKR 17.25 lac | 4.17% | |
| Residential | Barcode Affidavit | 1 Kanal | PKR 17.25 lac | 0.29% | |
| Residential | Open Affidavit | 1 Kanal | PKR 24 lac | 4.00% | Call for rate |
Rates are indicative market prices gathered from active dealers and are subject to change without notice. Transfer fees, development charges, and surcharges are not included. Always confirm the live rate before transacting.
