Daily file rates
DHA File Rates
Indicative market rates for DHA plot files and plots, refreshed daily from active trade desks. Last updated 2026-10-01.
DHA Multan — Phase 1
6 instruments| Category | File / Plot Type | Size | Today's Rate | Change | Notes |
|---|---|---|---|---|---|
| Residential | Affidavit | 5 Marla | PKR 32 lac | 0.79% | |
| Residential | Allocation | 5 Marla | PKR 31 lac | 0.81% | |
| Residential | Affidavit | 10 Marla | PKR 56.50 lac | 0.44% | |
| Residential | Allocation | 10 Marla | PKR 55 lac | 0.46% | |
| Residential | Affidavit | 1 Kanal | PKR 78 lac | 0.65% | |
| Residential | Allocation | 1 Kanal | PKR 76.50 lac | 0.66% |
Rates are indicative market prices gathered from active dealers and are subject to change without notice. Transfer fees, development charges, and surcharges are not included. Always confirm the live rate before transacting.
