Refreshed every morning
DHA Daily Price Update
File and plot rates for every DHA city as of Friday, 16 October 2026, with movement against the previous update. Toggle PKR / USD / GBP from the top bar.
DHA Bahawalpur
Sector Z · 1 Kanal · Affidavit
PKR 29.25 lac
6.36%
DHA Gujranwala
Phase 1 · 5 Marla · Allocation
PKR 17 lac
6.25%
DHA Quetta
Phase 1 · 1 Kanal · 2nd Ballot Allocation
PKR 17.25 lac
4.70%
DHA Lahore
Phase 7 · 4 Marla · Allocation
PKR 1.32 crore
2.22%
DHA Lahore
| Phase / Sector | Type | Size | Rate | Change |
|---|---|---|---|---|
| Phase 10com | Affidavit | 4 Marla | PKR 1.57 crore | 0.63% |
| Phase 10com | Allocation | 4 Marla | PKR 1.51 crore | 0.66% |
| Phase 10 | Affidavit | 1 Kanal | PKR 98 lac | 1.01% |
| Phase 10 | Allocation | 1 Kanal | PKR 90.50 lac | 1.09% |
| Phase 10 | Affidavit | 10 Marla | PKR 52.50 lac | 0.94% |
| Phase 10 | Allocation | 10 Marla | PKR 49.50 lac | 1.00% |
| Phase 10 | Affidavit | 2 Kanal | PKR 2.44 crore | 0.81% |
| Phase 10 | Affidavit | 5 Marla | PKR 30 lac | 1.64% |
| Phase 10 | Allocation | 5 Marla | PKR 28 lac | 1.75% |
| Phase 10 | Affidavit | 8 Marla | PKR 43 lac | 1.18% |
| Phase 13 | Allocation | 1 Kanal | PKR 56.50 lac | 0.88% |
| Phase 13 | Allocation | 10 Marla | PKR 28 lac | 1.23% |
| Phase 13 | Allocation | 5 Marla | PKR 18 lac | 1.10% |
| Phase 5 | Plot | 1 Kanal | PKR 2.10 crore | 0.48% |
| Phase 5 | Plot | 10 Marla | PKR 1.25 crore | 0.40% |
| Phase 5 | Plot | 5 Marla | PKR 65 lac | 0.39% |
| Phase 6 CCA-3com | Affidavit | 4 Marla | PKR 6 crore | 0.33% |
| Phase 6 CCA-3com | Affidavit | 8 Marla | PKR 12 crore | 0.42% |
| Phase 7com | Allocation | 4 Marla | PKR 1.32 crore | 2.22% |
| Phase 7 | Allocation | 1 Kanal | Call for rate | — |
| Phase 7 | Allocation | 10 Marla | Call for rate | — |
| Phase 7 | Allocation | 5 Marla | PKR 29.25 lac | 0.85% |
| Phase 7 | Allocation | 7 Marla | PKR 46 lac | 1.10% |
| Phase 8 (Z Block) | Affidavit | 5 Marla | PKR 75 lac | 0.67% |
| Phase 8 (Z Block) | Allocation | 5 Marla | PKR 56 lac | 0.45% |
| Phase 8 Ex Park View | Allocation | 1 Kanal | PKR 2.65 crore | 0.76% |
| Phase 9 Prismcom | Affidavit | 4 Marla | PKR 2.13 crore | 0.47% |
| Phase 9 Prismcom | Allocation | 4 Marla | PKR 1.96 crore | 0.51% |
| Phase 9 Prism | Allocation | 1 Kanal | PKR 1.45 crore | 0.69% |
| Phase 9 Prism | Allocation | 10 Marla | PKR 84 lac | 0.60% |
| Phase 9 Prism | Allocation | 5 Marla | PKR 44 lac | 0.57% |
| Phase 9 Towncom | Affidavit | 4 Marla | PKR 2.30 crore | 0.44% |
| Phase 9 Towncom | Allocation | 4 Marla | PKR 2.15 crore | 0.47% |
| Phase 9 Town | Affidavit | 10 Marla | PKR 1.35 crore | 0.75% |
| Phase 9 Town | Affidavit | 5 Marla | PKR 60 lac | 0.84% |
| Phase 9 Town | Allocation | 5 Marla | PKR 56 lac | 0.90% |
| Rahbar Sector 4com | Allocation | 4 Marla | PKR 1.30 crore | 0.39% |
| Rahbar Sector 4 | Allocation | 10 Marla | PKR 75 lac | 0.67% |
| Rahbar Sector 4 | Allocation | 5 Marla | PKR 35 lac | 0.72% |
DHA Multan
| Phase / Sector | Type | Size | Rate | Change |
|---|---|---|---|---|
| Phase 1 | Affidavit | 1 Kanal | PKR 78 lac | 0.65% |
| Phase 1 | Allocation | 1 Kanal | PKR 76.50 lac | 0.66% |
| Phase 1 | Affidavit | 10 Marla | PKR 56.50 lac | 0.44% |
| Phase 1 | Allocation | 10 Marla | PKR 55 lac | 0.46% |
| Phase 1 | Affidavit | 5 Marla | PKR 32 lac | 0.79% |
| Phase 1 | Allocation | 5 Marla | PKR 31 lac | 0.81% |
DHA Quetta
| Phase / Sector | Type | Size | Rate | Change |
|---|---|---|---|---|
| Phase 1 | 2nd Ballot Allocation | 1 Kanal | PKR 17.25 lac | 4.70% |
| Phase 1 | Allocation (Unsuccessful) | 1 Kanal | PKR 17.25 lac | 4.17% |
| Phase 1 | Barcode Affidavit | 1 Kanal | PKR 17.25 lac | 0.29% |
| Phase 1 | Open Affidavit | 1 Kanal | PKR 24 lac | 4.00% |
| Phase 1 | Barcode Affidavit | 10 Marla | PKR 11.50 lac | 2.22% |
| Phase 1 | Barcode Affidavit | 5 Marla | PKR 7.25 lac | 3.57% |
DHA Gujranwala
| Phase / Sector | Type | Size | Rate | Change |
|---|---|---|---|---|
| Phase 1com | Allocation | 4 Marla | PKR 90 lac | 0.56% |
| Phase 1 | Allocation | 1 Kanal | PKR 54.75 lac | 0.45% |
| Phase 1 | Allocation | 10 Marla | PKR 29.50 lac | 0.84% |
| Phase 1 | Allocation | 5 Marla | PKR 17 lac | 6.25% |
DHA Bahawalpur
| Phase / Sector | Type | Size | Rate | Change |
|---|---|---|---|---|
| Phase 1 | Affidavit | 1 Kanal | PKR 22.30 lac | 3.04% |
| Phase 1 | Allocation | 1 Kanal | PKR 21.75 lac | 4.19% |
| Phase 1 | Affidavit | 10 Marla | PKR 16.50 lac | 0.61% |
| Sector Zcom | Affidavit | 4 Marla | PKR 49.50 lac | 3.88% |
| Sector Z | Affidavit | 1 Kanal | PKR 29.25 lac | 6.36% |
DHA Peshawar
| Phase / Sector | Type | Size | Rate | Change |
|---|---|---|---|---|
| Phase 1 | Plot | 1 Kanal | PKR 99 lac | 1.02% |
| Phase 1 | Plot | 10 Marla | PKR 54.50 lac | 0.93% |
| Phase 1 | Plot | 5 Marla | PKR 32.50 lac | 0.78% |
| Phase 1 | Plot | 8 Marla | PKR 42.50 lac | 1.19% |
DHA Gandhara (Islamabad)
| Phase / Sector | Type | Size | Rate | Change |
|---|---|---|---|---|
| Phase 1 | Allocation | 1 Kanal | PKR 60 lac | 0.84% |
Rates are indicative market prices refreshed each morning from active trade desks and are subject to change without notice. Transfer fees, development charges and taxes are not included. Always confirm the live rate before transacting.
